Full-Glass SpeedGates

Certifications

Cert-logos
120 VAC
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells

Dimensions

Lane Width: Standard -  22" / 559 mm | ADA -  36" / 914 mm
Pedestal Length w/ Flat Ends: Standard -  74.5" / 1892 mm | ADA - 74.5" / 1892 mm
Pedestal Height: Standard -  38" / 965 mm | ADA -  38" / 965 mm
Pedestal Width: Standard -  13" / 330 mm | ADA - 21" / 533 mm
Glass Height Available AFF: Standard -  48, 60, 72" / 1219, 1524, 1829 mm | ADA - 48, 60, 72" / 1219, 1524, 1829 mm
Lane Width: Standard -  21" / 533 mm | ADA -  36" / 914 mm
Pedestal Length w/ Rounded Ends: Standard -  52" / 1321 mm | ADA - 52" / 1321 mm
Pedestal Height: Standard -  38" / 965 mm | ADA -  38" / 965 mm
Pedestal Width: Standard -  13" / 330 mm | ADA - 21" / 533 mm
Glass Height Available AFF: Standard -  48, 60, 72" / 1219, 1524, 1829 mm | ADA - 48, 60, 72" / 1219, 1524, 1829 mm

 

Retractable Wing SpeedGates

Certifications

Cert-logos
24 VDC
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells

Dimensions

Lane Width: Standard -  22" / 559 mm | ADA -  36" / 914 mm
Pedestal Length w/ Rounded Ends: Standard -  48" / 1219 mm | ADA - 48" / 1219 mm
Pedestal Length w/ Flat Ends: Standard -  42" / 1067 mm | ADA - 42" / 1067 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  12" / 305 mm | ADA - 20" / 508 mm

*Pedestal Height may vary due to custom top material and technology installed