High-Glass SpeedGates

Certifications

Cert-logos
Low Voltage 24 VDC
Compact Design
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED

Dimensions

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  49" / 1245 mm | ADA - 49" / 1245 mm
Pedestal Length w/ Flat Ends: Standard -  48" / 1219 mm | ADA - 48" / 1219 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  7" / 178 mm | ADA - 7" / 178 mm
Glass Height Available AFF: Standard -  38.5, 60, 72" / 978, 1524, 1829 mm | ADA - 38.5, 60, 72" / 978, 1524, 1829 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  48" / 1219 mm | ADA -  48" / 1219 mm
Pedestal Length w/ Round Ends: Standard -  58" / 1473 mm | ADA - 58" / 1473 mm
Pedestal Length w/ Flat Ends: Standard -  54" / 1372 mm | ADA - 54" / 1372 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  8" / 203 mm | ADA - 8" / 203 mm
Glass Height Available AFF: Standard -  38.5"-6' / 978-1829 mm | ADA - 38.5"-6' / 978-1829 mm

*Pedestal Height may vary due to custom top material and technology installed

Rotor: 93” x 54” / 2428 x 1372 mm / 2370 mm (Standard)
Complete Height: 97" / 2460 mm (Motor Driven)
Complete Width: 96" / 2430 mm
Passage Height: 84" / 2125 mm
Passage Width: 25.5" / 670 mm
Entrance Width: 27" / 683 mm

Low-Glass SpeedGates

Certifications

Cert-logos
120 VAC
Low Voltage 24 VDC
Compact Design
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Brake System
  • Load Cells
  • Chase LED
  • Barrier LED
  • Corner LED

Dimensions

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  49" / 1245 mm | ADA - 49" / 1245 mm
Pedestal Length w/ Flat Ends: Standard -  48" / 1219 mm | ADA - 48" / 1219 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  7" / 178 mm | ADA - 7" / 178 mm
Glass Height Available AFF: Standard -  31" / 787 mm | ADA - 31" / 787 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  7" / 178 mm | ADA - 7" / 178 mm
Glass Height Available AFF: Standard -  32" / 813 mm | ADA - 32" / 813 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  45" / 1143 mm | ADA - 45" / 1143 mm
Pedestal Length w/ Flat Ends: Standard -  42" / 1067 mm | ADA - 42" / 1067 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  7" / 178 mm | ADA - 7" / 178 mm
Glass Height Available AFF: Standard -  31" / 787 mm | ADA - 31" / 787 mm

*Pedestal Height may vary due to custom top material and technology installed

ThinLine SpeedGates

Certifications

Cert-logos
120 VAC
Low Voltage 24 VDC
Compact Design
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform

Dimensions

Lane Width: Standard -  36" / 914 mm | ADA -  36" / 914 mm
Pedestal Length w/ Flat Ends: Standard -  70" / 1778 mm | ADA - 70" / 1778 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm
Glass Height: Standard -  38.5"-6' / 978-1829 mm | ADA - 38.5"-6' / 978-1829 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  55" / 1397 mm | ADA - 55" / 1397 mm
Pedestal Length w/ Flat Ends: Standard -  52" / 1321 mm | ADA - 52" / 1321 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm
Glass Height: Standard -  38.5"-6' / 978-1829 mm | ADA - 38.5"-6' / 9178-1829 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  39" / 991 mm | ADA - 39" / 991 mm
Pedestal Length w/ Flat Ends: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm
Glass Height: Standard -  38.5"-6' / 978-1829 mm | ADA - 38.5"-6' / 9178-1829 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  45" / 1143 mm | ADA - 45" / 1143 mm
Pedestal Length w/ Flat Ends: Standard -  42" / 1067 mm | ADA - 42" / 1067 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm
Glass Height: Standard -  38.5"-6' / 978-1829 mm | ADA - 38.5"-6' / 9178-1829 mm

*Pedestal Height may vary due to custom top material and technology installed