Upgradable to Barrier

Certifications

Cert-logos
Low Voltage 24 VDC
Compact Design
Handicap Accessible
Crawl Under Detection
Clear View
Upgradable to Barrier

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Chase LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Chase LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Chase LED
  • Corner LED

Dimensions

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Length w/ Flat Ends: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  6.5" / 165 mm | ADA - 6.5" / 165 mm

*Pedestal Height may vary due to custom top material and technology installed

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Length w/ Flat Ends: Standard -  36" / 914 mm | ADA - 36" / 914 mm
Pedestal Height*: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  6.5" / 165 mm | ADA - 6.5" / 165 mm

*Pedestal Height may vary due to custom top material and technology installed

Data Sheets

Data Sheets

Slim Line SpeedLanes

Certifications

Cert-logos
Low Voltage 24 VDC
Compact Design
Handicap Accessible
Crawl Under Detection

Optional Features

  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Chase LED
  • Corner LED
  • Infinity Remote Lane Control
  • Remote Lane Controller-Push Button
  • Orion Turnstile Power Supply
  • Orion Post and Glass
  • Orion Lane Mounting Platform
  • Load Cells
  • Chase LED
  • Corner LED

Dimensions

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  14" / 356 mm | ADA - 14" / 356 mm
Pedestal Length w/ Flat Ends: Standard -  12" / 305 mm | ADA - 12" / 305 mm
Pedestal Height: Standard -  38" / 965 mm | ADA -  38" / 965 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm

 

Lane Width: Standard -  28" / 711 mm | ADA -  36" / 914 mm
Pedestal Length w/ Round Ends: Standard -  24" / 610 mm | ADA - 24" / 610 mm
Pedestal Length w/ Flat Ends: Standard -  24" / 610 mm | ADA - 24" / 610 mm
Pedestal Height: Standard -  38.5" / 978 mm | ADA -  38.5" / 978 mm
Pedestal Width: Standard -  4" / 102 mm | ADA - 4" / 102 mm

 

Data Sheets