Full-Glass SpeedGates

OBFG
STANDARD
OBFG
OBFG

Optional Features

Optical Bi-Parting Full Glass ADA X X X X X X
Optical Bi-Parting Full Glass Standard X X X X X X
Optical Bi-Parting Full Glass-Extended ADA X X X X X X
Optical Bi-Parting Full Glass-Extended Standard X X X X X X

Dimensions

OBFG

Lane Width 21 533 36 914
Pedestal Length w/ Rounded Ends 52 1321 52 1321
Pedestal Height 38 965 38 965
Pedestal Width 13 330 21 533
Glass Height Available AFF 48, 60, 72 1219, 1524, 1829 48, 60, 72 1219, 1524, 1829

Retractable Wing SpeedGates

ORWB
ORWB
ORWB
ORWB

Optional Features

Optical Retractable Wing Barrier ADA X X X X X X
Optical Retractable Wing Barrier Standard X X X X X X

Dimensions

ORWB

Lane Width 22 559 36 914
Pedestal Length w/ Rounded Ends 48 1219 48 1219
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 12 305 20 508

High Glass SpeedGates

OBSG
OBSG-HG-C
OBSG
OBSG-HG-CV

Optional Features

Optical Barrier Swing Glass-High Glass-Extended X X X X X X X X X X
Optical Barrier Swing Glass-High Glass X X X X X X X X X X
Optical Barrier Swing Glass-High Glass-Compact X X X X X X X X X X
Optical Barrier Swing Glass-High Glass-Clear View X X X X X X X X X

Dimensions

OBSG-HG-E

Lane Width 48 1219 48 1219
Pedestal Length w/ Rounded Ends 58 1473 58 1473
Pedestal Length w/ Flat Ends 54 1372 54 1372
Pedestal Height* 38 1/2 978 38 1/2 978
Pedestal Width 8 203 8 203
Glass Height Available AFF 38 1/2 to 6′ 978 to 1829 38 1/2 to 6′ 978 to 1829

OBSG-HG

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 44 3/4 1137 44 3/4 1137
Pedestal Length w/ Flat Ends 42 1/2 1081 42 1/2 1081
Pedestal Height* 38 1/2 978 38 1/2 978
Pedestal Width 7 178 7 178
Glass Height Available AFF 38 1/2 to 72 978 to 1829 38 1/2 to 72 978 to 1829

OBSG-HG-CV

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 49 1244 49 1244
Pedestal Length w/ Flat Ends 48 1219 48 1219
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178
Glass Height Available AFF 38.5, 60, 72 978, 1524, 1829 38.5, 60, 72 978, 1524, 1829

Low Glass SpeedGates

OBSG
OBSG-LG
OBSG
OBSG-LG-CV

Optional Features

Optical Barrier Swing Glass-Low Glass X X X X X X X X X X
Optical Barrier Swing Glass-Low Glass-Compact X X X X X X X X X X
Optical Barrier Swing Glass-Low Glass-Clear View X X X X X X X X X X

Dimensions

OBSG-LG

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 45 1143 45 1143
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178
Glass Height Available AFF 31 787 31 787

OBSG-LG-C

Lane Width 28 711 36 914
Pedestal Length 36 914 36 914
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178
Glass Height Available AFF 32 813 32 813

OBSG-LG-CV

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 49 1245 49 1245
Pedestal Length w/ Flat Ends 48 1219 48 1219
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178
Glass Height Available AFF 31 787 31 787

Thin Line SpeedGates

OBSG
OBSG-TL-C

Optional Features

Optical Barrier Swing Glass-ThinLine-Clear View-Extended X X X X X
Optical Barrier Swing Glass-ThinLine-Clear View X X X X X
Optical Barrier Swing Glass-ThinLine X X X X X
Optical Barrier Swing Glass-ThinLine-Compact X X X X X

Dimensions

OBSG-TL-CV-E

Lane Width 36 914 36 914
Pedestal Length w/ Flat Ends 70 1778 70 1778
Pedestal Height* 38 1/2 978 38 1/2 978
Pedestal Width 4 102 4 102
Glass Height 38 1/2 to 6′ 978 to 1829 38 1/2 to 6′ 978 to 1829

OBSG-TL-CV

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 55 1397 55 1397
Pedestal Length w/ Flat Ends 52 1321 52 1321
Pedestal Height* 38 1/2 978 38 1/2 978
Pedestal Width 4 102 4 102
Glass Height 38 1/2 to 6′ 978 to 1829 38 1/2 to 6′ 978 to 1829

OBSG-TL

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 45 1143 45 1143
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38 1/2 9798 38 1/2 978
Pedestal Width 4 102 4 102
Glass Height 38 1/2 to 6′ 978 to 1829 38 1/2 to 6′ 978 to 1829

OBSG-TL-C

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 39 991 39 991
Pedestal Length w/ Flat Ends 36 914 36 914
Pedestal Height* 38 1/2 978 38 1/2 978
Pedestal Width 4 102 4 102
Glass Height 38 1/2 to 6′ 978 to 1829 38 1/2 to 6′ 978 to 1829

Swing Arm SpeedGates

OSAB
OSAB

Optional Features

Optical Swing Arm Barrier-Double Arm X X X X X X X X X
Optical Swing Arm Barrier-Single Arm X X X X X X X X X

Dimensions

OSAB-DA

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 45 1143 45 1143
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178

OSAB-SA

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 45 1143 45 1143
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38 965 38 965
Pedestal Width 7 178 7 178

Drop Arm SpeedGates

ODAB
ODAB

Optional Features

Optical Drop Arm Barrier X X X X X X X X

Dimensions

ODAB

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 36 914 36 914
Pedestal Length w/ Flat Ends 36 914 36 914
Pedestal Height* 38 965 38 965
Pedestal Width 6.5 165 6.5 165

Upgradable to Barrier

PONB
PONB

Optional Features

Pure Optical No Barrier-45 X X X X X X X X
Pure Optical No Barrier-36 X X X X X X X X
Pure Optical No Barrier-36-Clear View X X X X X X X X

Dimensions

PONB-45

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 45 1143 45 1143
Pedestal Length w/ Flat Ends 42 1067 42 1067
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 7 178 7 178

PONB-36

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 36 914 36 914
Pedestal Length w/ Flat Ends 36 914 36 914
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 6.5 165 6.5 165

PONB-36-CV

Lane Width 28 714 36 914
Pedestal Length w/ Rounded Ends 36 714 36 914
Pedestal Length w/ Flat Ends 36 914 36 914
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 6.5 165 6.5 165

Slim Line SpeedLanes

SLPO
SLPO

Optional Features

Slim Line Pure Optical-24 X X X X X X X X
Slim Line Pure Optical-12 X X X X X X X X

Dimensions

SLPO-12

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 14 356 14 356
Pedestal Length w/ Flat Ends 12 305 12 305
Pedestal Height 38 965 38 965
Pedestal Width 4 102 4 102

SLPO-24

Lane Width 28 711 36 914
Pedestal Length w/ Rounded Ends 24 610 24 610
Pedestal Length w/ Flat Ends 24 610 24 610
Pedestal Height* 38.5 978 38.5 978
Pedestal Width 4 102 4 102

Pedestrian Swing Gates

OPSG
OPSG

Optional Features

Orion Pedestrian Swing Gate X X X X

Dimensions

OPSG

Lane Width 28 711
Pedestal Height 38 965
Pedestal Width 6.26 159