Swing Arm SpeedGates™
Certifications
Data Sheets
Standard Features
- 24 VDC
- Compact Design
- Handicap Accessible
- 24 VDC
- Compact Design
- Handicap Accessible
Optional Features
- Infinity Remote Lane Control
- Remote Lane Controller-Push Button
- Orion Turnstile Power Supply
- Orion Post and Glass
- Orion Lane Mounting Platform
- Brake System
- Load Cells
- Chase LED
- Corner LED
- Infinity Remote Lane Control
- Remote Lane Controller-Push Button
- Orion Turnstile Power Supply
- Orion Post and Glass
- Orion Lane Mounting Platform
- Brake System
- Load Cells
- Chase LED
- Corner LED
Dimensions
Lane Width: Standard - 28" / 711 mm | ADA - 36" / 914 mm |
Pedestal Length w/Rounded Ends: Standard - 45" / 1143 mm | ADA - 45" / 1143 mm |
Pedestal Length w/Flat Ends: Standard - 42" / 1067 mm | ADA - 42" / 1067 mm |
Pedestal Height*: Standard - 38.5" / 978 mm | ADA - 38.5" / 978 mm |
Pedestal Width: Standard - 7" / 178 mm | ADA - 7" / 178 mm |
*Pedestal Height may vary due to custom top material and technology installed
Lane Width: Standard - 28" / 711 mm | ADA - 36" / 914 mm |
Pedestal Length w/Rounded Ends: Standard - 45" / 1143 mm | ADA - 45" / 1143 mm |
Pedestal Length w/Flat Ends: Standard - 42" / 1067 mm | ADA - 42" / 1067 mm |
Pedestal Height*: Standard - 38" / 965 mm | ADA - 38" / 965 mm |
Pedestal Width: Standard - 7" / 178 mm | ADA - 7" / 178 mm |
*Pedestal Height may vary due to custom top material and technology installed